International Entrepreneurship Msc in Coventry University, UK
International Entrepreneurship Msc in Coventry University
Run by the International Centre for Transformational Entrepreneurship (ICTE) based within Coventry University, this focused course aims to support you in pursuing your entrepreneurial ambitions, by providing you with the knowledge needed to start, expand or grow a business venture into international markets.
Aimed at recent graduates, potential entrepreneurs, and entrepreneurs already in business, this course offers you the opportunity to understand both the theoretical and practical elements of entrepreneurship, as well as giving you the chance to gain a deep understanding of value creation, creativity in business development, and growing a venture into international markets.
With a strong international focus, across our teaching staff, student body and module content, this course is ideal if you want to understand more about entrepreneurship principles and how you can put them into practice.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
september,january
Level
Postgraduate
Tuition & fees
£ 17,900 Per Year
IELTS
6.5
TOFL
0
PTE
0