Msc Subsurface Energy Systems in Heriot Watt University, Edinburgh, UK
Msc Subsurface Energy Systems in Heriot Watt University, Edinburgh
At Heriot Watt, we are delivering a new MSc programme in Subsurface Energy Systems (SES) that will educate you about unlocking energy resources with a low carbon footprint. This will be a stepping stone for your career in industry, government, non-government organisations (NGOs) or academia.
The programme addresses key concepts in subsurface energy and CO2 storage, geothermal energy or transitional gas while integrating geoscience, engineering, political and societal aspects. It will appeal to geoscientists, reservoir engineers, governmental stakeholders and all those interested in the management of subsurface reservoirs used to switch from a fossil fuel-driven economy to a decarbonised one, using natural gas as a transitional energy resource. Its production from unconventional reservoirs comes with environmental risks that we have to assess and control. This degree is delivered jointly by The Lyell Centre and the Institute of GeoEnergy Engineering.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 29,960 Per Year
IELTS
6.5