Bsc (hons) Audio And Music Production in Liverpool John Moores University, UK
Bsc (hons) Audio And Music Production in Liverpool John Moores University
You will have access to state-of-the-art audio technology as well as staff with extensive knowledge and experience. You will develop skills in media technology, basic signal capture and storage, computer applications and studio technology and be trained in all aspects of creating live or recorded entertainment. Combined with the practical hands-on experience you will get if you choose to do a work placement, this will give you a significant advantage when it comes to securing your first job.
You will have access to industrially-relevant teaching facilities at the Byrom Street campus including a dedicated 'live' recording area, radio and television studios, recording booths and modern editing facilities
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Undergraduate
Tuition & fees
£ 16,600 Per Year
IELTS
6.0
TOFL
78
PTE
0