Msc Industrial Biotechnology in Liverpool John Moores University, UK
Msc Industrial Biotechnology in Liverpool John Moores University
- Unique in the North West, this course prepare to work in biotechnology (one of the world’s top five growth industries) and other related areas
- Study on a course developed and delivered by leading researchers and industry experts
- Enhance your theoretical knowledge and gain hands-on laboratory experience
- Benefit from strong links with industry and the potential to complete an industrial-based research project
Developed to plug a skills gap identified by the Liverpool Enterprise Partnership and associated multi-national businesses, this programme balances theoretical learning and practical skills.
At the beginning of your course you will be allocated a personal tutor who will provide you with pastoral and academic support.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 16,100 Per Year
IELTS
6.0
TOFL
78
PTE
0