Msc International Business in SOAS University of London, UK
Msc International Business in SOAS University of London
The programme provides students with the platform from which to understand corporate strategy and actions to address societal grand challenges in global markets, and to build up individual cultural intelligence in delivering effective communication, negotiation and work in a multicultural business environment. The programme also aims to help students establish or consolidate their career path in global firms, start-ups reaching out to international markets, or working for policy makers in international trade and investment.
Through interactive teaching and learning students are expected to develop their critical perspectives on the changing dynamics of multinational firms and small businesses and their relationships with the external environment.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 24,750 Per Year
IELTS
6.5
TOFL
95
PTE
65