BA (hons) Creative Writing And English in The University of Hull, UK
BA (hons) Creative Writing And English in The University of Hull
Hull’s been called the country’s “most poetic city”. Renowned poets and writers from Andrew Marvell to Philip Larkin, Stevie Smith to Tom Paulin, J.R.R. Tolkien to Winifred Holtby, all have ties to the University and city.
We’ll teach you how to harness the power of words to bring about positive change. You’ll work on real-world projects, and study global literature from medieval to contemporary.
Our current writing scene is buzzing. Join our thriving English Society and engage with world-leading authors. And share your unique voice at regular open mics and in student-run magazines.
You’re taught by published poets, fiction writers, scriptwriters and scholars. People who bring their expertise, creativity and passion into everything you learn.
We’re part of the Larkin Centre research group. In REF 2021, 93% of our research was ranked world-leading or internationally excellent.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Undergraduate
Tuition & fees
£ 15,400 Per Year
IELTS
6.0
TOFL
65
PTE
54