Civil Engineering With International Study Meng in University of Birmingham, UK
Civil Engineering With International Study Meng in University of Birmingham
If you would like to spend the third year of your degree studying Civil Engineering in another country, either in English or in a foreign language, then the Civil Engineering with International Study MEng will be an excellent choice for you.
Opportunities include:
- Mentoring with a recent graduate or industry leader (second year)
- Site visits to get involved in real projects around Birmingham
- Engineering-specific careers events
- Work experience through your degree programme and/or our RESPECT scheme
- Benefitting from our extensive industry connections with help finding placements
- Extra-curricular lectures delivered by industry professionals
- Access to our award-winning Careers Network team
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Undergraduate
Tuition & fees
£ 27,180 Per Year
IELTS
6.0
TOFL
80
PTE
64