Bsc Business Economics (with Integrated Foundation) (3-year Degree) in University of Buckingham, UK
Bsc Business Economics (with Integrated Foundation) (3-year Degree) in University of Buckingham
The BSc Business Economics (with integrated foundation) is designed for students who need additional preparation prior to undergraduate level study. The first year of the programme is intended to provide a foundation in both knowledge and academic skills for the more specialist subjects in years two and three.
If you have made up your mind that you wish to pursue a business career, or if you want to work as a consultant or as a specialist business economist in the private sector, our BSc Business Economics (with integrated foundation) degree offers the spread of subjects that is likely to be most useful. It enables you to supplement the basic economics modules with modules from the Department of Management thus providing a rounded view of business activities.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
september,january
Level
Undergraduate
Tuition & fees
£ 0 Per Year
IELTS
6.0
TOFL
87
PTE
59