Bsc Economics (flexible) (2-year Degree) in University of Buckingham, UK
Bsc Economics (flexible) (2-year Degree) in University of Buckingham
Our Economics programme is designed to equip students with the key skills to operate effectively in several career areas in the global economic system, as well prepare them for higher study. By blending technical skills in econometrics, macroeconomics and microeconomic behaviour, together with real world policy applications in international trade, labour and financial markets, the degree provides a large range of areas to study with the vital connection to reality of the challenges of the global economic system. There are also many optional choices built into the programme that allows students to tailor their degree to suit their career paths or academic interests.
Graduates typically go on to higher degrees or careers in Banking and Financial Markets, Corporate Finance, Economic Consultancy, NGOs and Think tanks.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
september,january
Level
Undergraduate
Tuition & fees
£ 20,160 Per Year
IELTS
6.0
TOFL
87
PTE
59