Construction Project Management, Msc in University of Greenwich, UK
Construction Project Management, Msc in University of Greenwich
Our MSc Construction Project Management will teach you how to match design and production to the needs of the market for built space - an issue at the very core of the construction and property industries. You'll learn how to plan and control the allocation of resources and respond creatively to volatile economic conditions. Specific modules cover topics such as development economics and planning, applied project management, risk management, building integrated systems and technologies.
Graduates of this Construction Project Management course will have a host of career options, including project management roles with property developers, construction contractors, local and central government, and regeneration agencies.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
september
Level
Postgraduate
Tuition & fees
£ 14,500 Per Year
IELTS
6.5
TOFL
0
PTE
0