Bioscience Msc in University of Leeds, UK
Bioscience Msc in University of Leeds
You’ll study exciting, contemporary topics in a faculty ranked 6th in the UK for its research impact (REF 2014) and be introduced to the cutting-edge techniques being used to advance scientific discovery. Choose a broad scientific base or specialise in the areas of human disease and plant science, and choose from a range of optional modules, such as Crop Science and Sustainable Agriculture, and Medical Diagnostics.
The independent advanced research project is designed to offer you an immersive experience in the research laboratory, as well as the opportunity to contribute to science in an area you are passionate about.
The strong research element of MSc Bioscience, along with the specialist and generic skills you will develop, mean you’ll graduate equipped for a career in a diverse range of areas, ranging from bioscience-related research through to scientific publication, teacher training, health and safety and pharmaceutical market research.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 24,750 Per Year
IELTS
6.5
TOFL
0
PTE
0