Climate Change And Environmental Policy Msc in University of Leeds, UK
Climate Change And Environmental Policy Msc in University of Leeds
Climate Change is a growing issue for environmental policy makers at international, national and sub-national levels, as well as for environmental managers and experts in public, private and non-profit making organisations.
Our Climate Change and Environmental Policy MSc provides you with a unique combination of training on the physical, social and policy aspects of climate change and on broader environmental policy and governance.
You will receive a solid foundation in the physical and social science of climate change and its impacts, including adaptation to, and mitigation of, climate change. You will also develop a critical understanding of the policy tools available to promote environmental protection.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 22,250 Per Year
IELTS
6.5
TOFL
0
PTE
0