Business Analytics Msc in University of Nottingham, UK
Business Analytics Msc in University of Nottingham
Our Business Analytics MSc is taught in collaboration with multinational companies and will give you the essential skillset they are looking for. It has been developed by the Neo-demographic Laboratory for Analytics in Business (N/LAB), a state-of-the-art teaching, data visualisation and research facility within the Business School.
You will benefit from the engagement of N/LAB's multi-national partners through their support for teaching and access to data.
You have the option to take industry-recognised digital qualifications by Microsoft and SAP alongside your course, which will develop your digital skills.
Our course will help you to become a business-orientated data scientist with a technical skillset, the ability to harness big data tools and the managerial skills to deliver practical business analytics projects. It will prepare you for senior management positions within the broad scope of the digital economy.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 28,600 Per Year
IELTS
6.5
TOFL
90
PTE
71