Neuroscience Bsc in University of Nottingham, UK
Neuroscience Bsc in University of Nottingham
Curious about how your brain works? Would you like to understand neurological diseases such as epilepsy, schizophrenia, and Alzheimer’s? Then Neuroscience is for you.
Accredited by the Royal Society of Biology, in this course you'll study the brain, spinal cord and peripheral nervous system, as well as neurological diseases and disorders.
Our degree programme convers concepts from the genome through to human based clinical neuroscience. Disciplines studied will include:
- behaviour
- cellular and molecular biology
- experimental design
- genetics
- pharmacology
- physiology
- neuroanatomy
- neuroimmune interactions
- environmental neuroscience
Through optional modules and research projects, you can tailor the course to focus on the specific areas of neuroscience that interest you. You’ll be taught by leading scientists with a range of specialities to broaden your understanding of neuroscience.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Undergraduate
Tuition & fees
£ 21,060 Per Year
IELTS
6.5
TOFL
90
PTE
71