Psychology Research Methods Msc in University of Nottingham, UK
Psychology Research Methods Msc in University of Nottingham
Psychology is a broad and fast-changing field, and to conduct ground-breaking research you need to be familiar with the latest methods. You will learn from leading academics whose research has led to greater understanding of conditions like autism, Parkinson's disease and brain tumours.
This masters course will help you:
- critically assess qualitative and quantitative psychological research methods, and different types of data
- develop skills in literature search and review
- acquire professional skills for advanced research in the academic, public and private sectors
The strength of this programme is the wide range of optional modules on offer, from Psychology, Social Sciences, Institute of Mental Health, and Medicine & Health Sciences.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 28,600 Per Year
IELTS
6.5
TOFL
90
PTE
71