Electronic Engineering Beng (hons) Or Meng in University of Surrey, UK
Electronic Engineering Beng (hons) Or Meng in University of Surrey
Surrey is one of the UK’s leading universities for electrical and electronic engineering, with our courses ranked 9th in The Times/Sunday Times Good University Guide 2022.
We’re proud to be at the forefront of areas such as nanotechnology, vision and signal processing, mobile and wireless communications, multimedia engineering and space satellite engineering.
Our BEng and MEng Electronic Engineering programmes draw upon this excellent academic research.
We also offer award-winning Professional Training Placements, which prepare students for roles in various technology-based sectors. We deliver on jobs, too. We were named University of the Year for Graduate Employment in The Times/Sunday Times Good University Guide 2022.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
october
Level
Undergraduate
Tuition & fees
£ 23,100 Per Year
IELTS
6.5
TOFL
88
PTE
59