Microbiology Bsc (hons) in University of Surrey, UK
Microbiology Bsc (hons) in University of Surrey
- Study a curriculum that explores the latest research, from discoveries about the influence of the microbiome on our health, to emerging disease threats and the increase of antibiotic resistance.
- Access our £10m Innovation for Health Learning Laboratory to analyse the genetic makeup of different types of microbes and use specialist computer software to model microbiological systems and metabolic pathways.
- Gain industry experience through our award-winning Professional Training Placements scheme, where you can work in one of our partner laboratories across the world.
- Learn from lecturers who are active researchers in antimicrobial resistance, biotechnology, clinical bacteriology, systems biology and virology.
- Enter the jobs market with confidence. Surrey was named University of the Year for Graduate Employment in The Times/Sunday Times Good University Guide 2022
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
october
Level
Undergraduate
Tuition & fees
£ 23,100 Per Year
IELTS
6.5
TOFL
88
PTE
59