Nursing Bs in California State University, Chico, USA
Nursing Bs in California State University, Chico
There is great potential for nursing in the rapidly changing health care system. Nursing offers a variety of opportunities for service to society, for personal growth, and for professional development. Nurses deliver health care to people in hospitals, extended care facilities, private homes, public health, schools, and other community settings. National and international data reflect an ongoing shortage of nurses, particularly for nurses prepared at baccalaureate and master's levels.
Graduates of the Bachelor of Science in Nursing are highly marketable in a variety of nursing positions. Chico State graduates are prepared to be the future leaders in nursing and are well regarded in the nursing community.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
may,september
Level
Undergraduate
Tuition & fees
$ 11,182 Per Year
IELTS
5.5
TOFL
61
PTE
44