Ms Computer Science in Fairleigh Dickinson University, USA
Ms Computer Science in Fairleigh Dickinson University
The graduate program in computer science prepares students for the direct pursuit of productive careers in industry and for continued graduate study. The program’s orientation is toward educating professionals to become leaders in various areas of computer science ranging from software engineering to computer design, and from systems analysis to the management of information systems. The program is offered by Gildart Haase School of Computer Sciences and Engineering at the Florham Campus in collaboration with the Department of Mathematics and Computer Science of Becton College.
Gildart Haase School of Computer Science and Engineering is the overall initiator of the MSCS programs at FDU and supports the programs on both campuses. Both programs require students to complete the same 15-credit elective coursework. GHSCSE offers a broader spectrum of Elective courses at the Metro campus, enabling students more options for specialization.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
august,december,april
Level
Postgraduate
Tuition & fees
$ 21,577 Per Year
IELTS
6.0
TOFL
70
PTE
53