Computer Science (b.s.c.s.) in Ohio University, USA
Computer Science (b.s.c.s.) in Ohio University
The computer science program is administered by the School of Electrical Engineering and Computer Science. The School is the beneficiary of a major endowment from the late Dr. C. Paul Stocker, an electrical engineering alumnus. This endowment provides support for facilities and a level of excellence surpassed by few other electrical engineering and computer science departments in the nation. Its laboratories and offices are located in Stocker Center, and the Academic and Research Center. The program offers a Bachelor of Science in Computer Science (B.S.C.S) degree through the Russ College of Engineering and Technology, which is accredited by the Computing Accreditation Commission of the Accreditation Board of Engineering and Technology, 111 Market Place, Suite 1050, Baltimore, MD 21202-4014—telephone: 410.347.7000.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
february,november
Level
Undergraduate
Tuition & fees
$ 30,764 Per Year
IELTS
6.0
TOFL
70
PTE
0