Biological Sciences in University of Cincinnati, USA
Biological Sciences in University of Cincinnati
The goals of the Department of Biological Sciences graduate program are to support and encourage students in their preparation for careers as research scientists and/or educators. Programs within the department encompass all levels of biological organization, ranging from molecules to cells, systems, organisms, populations, and ecosystems. Our research strengths are in ecology, evolution, behavior, and organismal biology. We use comparative approaches to study both the evolutionary history and ecological consequences of biodiversity. These strengths complement and expand upon programs in Medicine and Engineering, and students are encouraged to draw upon the offerings of these academic units as part of their program of study.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
january,march
Level
Postgraduate
Tuition & fees
$ 26,280 Per Year
IELTS
6.5
TOFL
95
PTE
68